Wellness Membership Program
We want you to be well.
We have always advocated for your oral wellness and now have a better way to guide your overall dental care. Our Wellness Membership Program allows you to choose the plan that’s best for you and your family.
No Deductibles
No Waiting Periods
No Limits
Save 20% on most dental procedures. Some procedures excluded including Invisalign.
Perio Silver
Perio Silver | UCR Fee | Times Per Year | Total |
---|---|---|---|
PMT | $215 | 3 | $645 |
Fluoride | $57 | 3 | $171 |
Exam | $89 | 2 | $178 |
2 PA’s | $90 | 1 | $90 |
4 BWX | $106 | 1 | $106 |
Total | $1190 |
Annual Plan Cost: $894
$298 Savings (25% Savings) or
6 Payments of $149
Adult Silver
Adult Silver | UCR Fee | Times Per Year | Total |
---|---|---|---|
Prophy | $145 | 2 | $290 |
Fluoride | $57 | 2 | $114 |
Exam | $89 | 2 | $178 |
2 PA’s | $90 | 1 | $90 |
4 BWX | $106 | 1 | $106 |
Total | $778 |
Annual Plan Cost: $584
$194 Savings (25% Savings) or 6 Payments of $97.34
Child
Child | UCR Fee | Times Per Year | Total |
---|---|---|---|
Prophy | $135 | 2 | $270 |
Fluoride | $57 | 2 | $114 |
Exam | $89 | 2 | $178 |
2 PA’s | $85 | 1 | $85 |
2 BWX | $90 | 1 | $90 |
Total | $737 |
Annual Plan Cost: $553
$298 Savings (25% Savings) or 6 Payments of $92