Perio Silver
| Perio Silver | UCR Fee | Times Per Year | Total |
|---|---|---|---|
| PMT | $292 | 3 | $876 |
| *Fluoride | $35 | 3 | $105 |
| Exam | $96 | 2 | $192 |
| 2 PA’s | $100 | 1 | $100 |
| 4 BWX | $116 | 1 | $116 |
| Total | $1,389 | ||
Annual Plan Cost: $1,041.75
$347.25 savings or 25% or
3 Payments of $347.25
Adult Silver
| Adult Silver | UCR Fee | Times Per Year | Total |
|---|---|---|---|
| Prophy | $166 | 2 | $332 |
| *Fluoride | $35 | 2 | $70 |
| Exam | $96 | 2 | $192 |
| 2 PA’s | $100 | 1 | $100 |
| 4 BWX | $116 | 1 | $116 |
| Total | $810 | ||
Annual Plan Cost: $607.50
$202.50 savings or 25% or 3 Payments of $202.50
Child
| Child | UCR Fee | Times Per Year | Total |
|---|---|---|---|
| Prophy | $135 | 2 | $270 |
| *Fluoride | $35 | 2 | $70 |
| Exam | $96 | 2 | $192 |
| 2 PA’s | $85 | 1 | $85 |
| 2 BWX | $100 | 1 | $100 |
| Total | $717 | ||
Annual Plan Cost: $537.75
$179.25 savings or 25%
3 Payments of $179.25
We want you to be well.
We have always advocated for your oral wellness, and now we have a better way to guide your overall dental care. Our Wellness Membership Program allows you to choose the plan that’s best for you and your family.
No Deductibles
No Waiting Periods
No Limits
Save 20% on most dental procedures. Some procedures are excluded, including Invisalign.
*Can opt out.